Details
The EdgeMarc 200 AW Series combines multiple voice and data features into a single, easy to use converged networking router. The 200 Series a ADSL link, a 4 port managed VLAN switch, 802.11 Wireless Access Point and integrated analog phone and line ports.
The EdgeMarc 200 AW is a flexible, application ready, low-cost ADSL router. The 200 AW Series can be expanded to other applications such as hosted VoIP, SIP trunking and enterprise video over IP. It is the ideal platform for service providers offering home office SIP trunking services, hosted VoIP and other managed small office/home office products and services.
- WAN
- Integrated FXS and FXO ports
- VoIP survivability (local)
- Integrated VoIP failover to PSTN
- Integrated 4 port managed Ethernet switch with VLAN support
- 802.11 AP
- VoIP-aware VPN/Firewall
- VoIP application layer gateway resolves NAT/Firewall traversal issues
- QoS: priority queuing, traffic shaping, diffserv marking/policing
- VoIP call admission control
- Passive call quality monitoring (MOS, jitter, latency and more)
- DHCP server
- NAT/PAT
- Management: HTTP, HTTPS, SSH, Telnet, SNMPv1 and V3
200EW | 200AW | 200AE1 | 200AE2 | 250W | |
| WAN Ports | 1 x 10/100 Mbps Ethernet | 1 X ADSL, ADSL2, ADSL 2+ | 1 X ADSL, ADSL2, ADSL 2+ 1 x 10/100 Mbps Ethernet | 1 X ADSL, ADSL2, ADSL 2+ 1 x 10/100 Mbps Ethernet | 1 X ADSL, ADSL2, ADSL 2+ 1 x 10/100/1000 Mbps Ethernet |
| LAN Ports | 4 X 10/100 Mbps Ethernet | 4 X 10/100 Mbps Ethernet | 4 X 10/100 Mbps Ethernet | 4 X 10/100 Mbps Ethernet | 8 X 10/100/1000 Mbps Ethernet |
| AUX Ports | 1 Male DB9 | 1 Male DB9 | 1 Male DB9 | 1 Male DB9 | - |
| Dimensions | 1.7"/6.3"/10.5" | 1.7"/6.3"/10.5" | 1.7"/6.3"/10.5" | 1.7"/6.3"/10.5" | 1.59"/7.1"/12” |
| Weight | 2 lbs. | 2 lbs. | 2 lbs. | 2 lbs. | 1.75 lbs. |
| Power | 12.0V, 3.0A | 12.0V, 3.0A | 12.0V, 3.0A | 12.0V, 3.0A | 12.0V, 3.0A |
| Environmental | Operating Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing | Operating
Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing | Operating
Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing | Operating
Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing | Operating
Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing |
| Regulatory | UL, CE, FCC Part 68, FCC Part 15, Industry Canada, CB | UL, CE, FCC Part 68, FCC Part 15, Industry Canada, CB | UL, CE, FCC Part 68, Industry Canada, CB | UL, CE, FCC Part 68, Industry Canada, CB | UL, CE, FCC Part 68, FCC Part 15,
Industry Canada, CB, RoHS |
| FXS Ports | 2 | 2 | - | 2 | 4 |
| FXO Ports | 1 | 1 | - | 1 | 1 |
| WiFi | 802.11 a/b/g | 802.11 a/b/g | - | - | 802.11 b/g/n |
| VLANs | 16 | 16 | 16 | 16 | 16 |

Additional Information
| Model | Edgewater-200AW-000 |
|---|---|
| Manufacturer | No |
| Downloads | No |
| Video | No |




