Details
- Several form factors, scale
- VoIP survivability
- SIP, H.323 support
- Automated phone configuration
- Call quality monitoring, MOS prediction
- Raw quality statistics (jitter, latency, etc,)
- Integrated VoIP Test Agent
- NAT/PAT
- VoIP and Video over IP prioritization
- Traffic shaping, Diffserv, Policing, Call Admission Control (CAC)
- Stateful packet inspection firewall
- VoIP protocol aware NAT/firewall
- SNMP, telnet, SSH, HTTP, HTTPS, Radius
- Syslog external and local reporting
- PING, traceroute, TCPdump utilities
- Plug & Dial
- Integrated FXS/FXO (on select models)
- Expandable up to 4, T1’s using MLPPP or MLPPP/FR (on select models)
- Integrated IAD/gateway for analog and PSTN connectivity
- Integrated WiFi
- Breakthrough price performance, flexibility
- Softswitch redundancy and local switching to PSTN gateway
- Multi - VoIP protocol support
- Shortens configuration time by over 70%
- Simplifies troubleshooting
- Improves customer support and reduces on-site calls
- Allows a Service Provider or Enterprise customers to verify VoIP connectivity to any EdgeMarc and obtain a MOS report without remote assistance.
- Protects critical assets from attack
- ensures the highest quality service for mission-critical IP applications
- Delivers key applications in most efficient manner possible
- Comprehensive protection for the enterprise
- Securely resolve NAT/firewall traversal issues
- Multiple management options
- Several reporting tools
- Advanced monitoring capabilities, real-time troubleshooting
- Eliminate Pre-Staging of IP Phones
- Reduce installation times - from hours to minutes
- Improve "out of box" user experience
- Integrated device for key system integration, SIP trunking, fax and other applications
- One device for data, voice and other applications
- PSTN failover for WAN outages
EdgeMarc 4500 Series Comparison
4550 | 4552 | 4508T4/ 4508T4W | 4562T4W | 4570 | 4576 | |
| WAN Ports | 1 x 10/100 Mbps Ethernet | 1 x 10/100 Mbps Ethernet | 1 X 10/100 Mbps Ethernet | 1 X 10/100 Mbps Ethernet | 1 X 10/100 Mbps Ethernet | 1 X 10/100 Mbps Ethernet |
| LAN Ports | 4 X 10/100 Mbps Ethernet | 4 X 10/100 Mbps Ethernet | 4 X 10/100 Mbps Ethernet | 4 X 10/100 Mbps Ethernet | 4 X 10/100 Mbps Ethernet | 4 X 10/100 Mbps Ethernet |
| AUX Ports | 1 Female DB9 | 1 Female DB9 | 1 Female DB9 | 1 Female DB9 | 1 Female DB9 | 1Female DB9 |
| Dimensions | 1.7"/9.2"/6.5" | 1.7"/9.2"/6.5" | 1.7"/10"/7" | 1.7"/10"/7" | 1.7"/9.25"/6.5" | 1.7"/17"/13" |
| Weight | 2.3 lbs. | 2.3 lbs. | 2 lbs. | 2 lbs. | 2.4 lbs. | 7.9 lbs. |
| Power | 12.0V, 3.0A | 12.0V, 3.0A | 12.0V, 3.0A | 12.0V, 3.0A | 12.0V, 3.3A | 120V, 3-prong |
| Environmental | Operating Temperature: 5°C - 40°C ambient Humidity: 10%-95% non-condensing | Operating Temperature: 5°C - 40°C ambient Humidity: 10%-95% non-condensing | Operating
Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing | Operating
Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing | Operating
Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing | Operating
Temperature: 0°C - 45°C ambient Humidity: 10%-95% non-condensing |
| Regulatory | UL, CE, FCC Part 68, FCC Part 15, Industry Canada, CB | UL, CE, FCC Part 68, FCC Part 15, Industry Canada, CB | UL, CE, FCC Part 68, FCC Part 15, Industry Canada, CB | UL, CE, FCC Part 68, FCC Part 15, Industry Canada, CB | UL, CE, FCC Part 68, FCC Part 15, Industry Canada, RoHS, CB | UL, FCC Part 68, FCC Part 15 |
| T1/E1 Ports | - | up to 4 | up to 4 | up to 4 | - | - |
| v.90 Modem (management) | - | - | - | - | - | - |
| FXS Ports | - | - | 6 | 2 | 8 | 24 (amphenol port connector) |
| FXO Ports | - | - | 2 | 6 | - | - |
| WiFi | - | - | 802.11 a/b/g* | 802.11 a/b/g | - | - |
| USB Ports | 2 | 2 | 2 | 2 | 2 | 2 |
| VLANs | 16 | 16 | 16 | 16 | 16 | 16 |
* 4508T4W only.

Additional Information
| Model | Edgewater-4508T4-000 |
|---|---|
| Manufacturer | N/A |
| Downloads | N/A |
| Video | N/A |




