Details
250W EdgeMarc 2 Port Enterprise Session Border Contoller - 8 LAN+ 1 WAN (ADSL or Ethernet) + 4 FXS/1 FXO + 802.11 WAP
The EdgeMarc 250W is an enterprise-class session border
controller that is optimized for small to medium offices.
It is used to connect key systems or IP phone users to SIP trunking
or hosted PBX services.
It is also an ideal branch/remote office solution to connect remote
employees to headquarters datacenter communications systems.
The EdgeMarc 250W was designed for small to mid-sized businesses
and branch offices of larger enterprises, the 250 Series simplifies
the management, improves the performance and reduces the costs of
converged voice, video and data networks by integrating enterprise
level session border controller features and flexible network
connections into a single, easy-to-use device.
Replaces EM-200AE1 & EM-200AE2
- WAN
- Integrated FXS and FXO ports
- VoIP survivability (local)
- Integrated VoIP failover to PSTN
- Integrated 4 port managed Ethernet switch with VLAN support
- 802.11 AP
- VoIP-aware VPN/Firewall
- VoIP application layer gateway resolves NAT/Firewall traversal issues
- QoS: priority queuing, traffic shaping, diffserv marking/policing
- VoIP call admission control
- Passive call quality monitoring (MOS, jitter, latency and more)
- DHCP server
- NAT/PAT
- Management: HTTP, HTTPS, SSH, Telnet, SNMPv1 and V3
200EW | 200AW | 200AE1 | 200AE2 | 250W | |
| WAN Ports | 1 x 10/100 Mbps Ethernet | 1 X ADSL, ADSL2, ADSL 2+ | 1 X ADSL, ADSL2, ADSL 2+ 1 x 10/100 Mbps Ethernet | 1 X ADSL, ADSL2, ADSL 2+ 1 x 10/100 Mbps Ethernet | 1 X ADSL, ADSL2, ADSL 2+ 1 x 10/100/1000 Mbps Ethernet |
| LAN Ports | 4 X 10/100 Mbps Ethernet | 4 X 10/100 Mbps Ethernet | 4 X 10/100 Mbps Ethernet | 4 X 10/100 Mbps Ethernet | 8 X 10/100/1000 Mbps Ethernet |
| AUX Ports | 1 Male DB9 | 1 Male DB9 | 1 Male DB9 | 1 Male DB9 | - |
| Dimensions | 1.7"/6.3"/10.5" | 1.7"/6.3"/10.5" | 1.7"/6.3"/10.5" | 1.7"/6.3"/10.5" | 1.59"/7.1"/12” |
| Weight | 2 lbs. | 2 lbs. | 2 lbs. | 2 lbs. | 1.75 lbs. |
| Power | 12.0V, 3.0A | 12.0V, 3.0A | 12.0V, 3.0A | 12.0V, 3.0A | 12.0V, 3.0A |
| Environmental | Operating Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing | Operating
Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing | Operating
Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing | Operating
Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing | Operating
Temperature: 5°C - 40°C ambient Humidity: 20%-80% non-condensing |
| Regulatory | UL, CE, FCC Part 68, FCC Part 15, Industry Canada, CB | UL, CE, FCC Part 68, FCC Part 15, Industry Canada, CB | UL, CE, FCC Part 68, Industry Canada, CB | UL, CE, FCC Part 68, Industry Canada, CB | UL, CE, FCC Part 68, FCC Part 15,
Industry Canada, CB, RoHS |
| FXS Ports | 2 | 2 | - | 2 | 4 |
| FXO Ports | 1 | 1 | - | 1 | 1 |
| WiFi | 802.11 a/b/g | 802.11 a/b/g | - | - | 802.11 b/g/n |
| VLANs | 16 | 16 | 16 | 16 | 16 |

Additional Information
| Model | 250W-100-0002 |
|---|---|
| Manufacturer | No |
| Condition | New |
| Color | No |
| Downloads | No |
| Video | No |





