Details
SmartNode 4 T1/E1 PRI VoIP Gateway, 1x GigEthernet, 120 VoIP channels; not upgradeable , Failover Relay, External UI Power, IPv6 ready.
The SmartNode™
4970 VoIP Gateway offers Enterprises a cost-effective
solution to IP-enable their legacy PBX systems. Evolving from
Patton’s award winning SmartNode 4940 Series, the next generation
SmartNode 4970 Series comes now with IPv6 upgradeable hardware.
Like every SmartNode™, the SN4970 supports every
industry-standard CODEC to deliver toll-quality voice on every
call. The Unified Communications Agent™ (UCA) provides any-to-any
multi-path switching (simultaneous SIP, H.323, ISDN, and POTS calls
with routing and conversion between TDM/PSTN and IP/Ethernet
networks—plus T.38 and SuperG3 FAX). VoIP-over-VPN with voice
encryption provides secure voice and data via IPsec with AES/DES
strong encryption and automated keying via Internet Key Exchange
(IKE). In addition, advanced call-router functionality includes
least-cost call routing with flexible dialed-number plan
support.
The SmartNode survivability suite offers PSTN
fallback to ensure business continuity in case the IP network
fails. Furthermore, SmartNode’s unique high-precision clock
delivers first-line IP telephony service in demanding ISDN and DECT
environments with reliable FAX and modem performance. In addition,
SmartNode delivers a smooth transition to VoIP with strong number
portability support accepting incoming calls from the PSTN
throughout the VoIP service provider's number porting process.
Preserve investments in legacy phone equipment
while taking the next steps toward unified communications with the
SN4970 VoIP Gateway. Providing 1 to 4 T1/E1/PRI and a 10/100/1000
Ethernet for up to 120 VoIP calls, the SN4970 delivers a reliable,
cost-effective solution for the Enterprise.
Applications
Convert Legacy PBX to
VoIP

Specifications
| PSTN | Up to four T1/E1/PRI ports (NE/TE) • Signaling support (ISDN DSS-1, NI-2, Q.SIG, CAS Robbed bit loop and ground start, E&M, immediate, wink, double wink) • ISDN AOC/ECT • ISDN speech, audio & data (Fax Gr 4, UDI 64, RDI64) • ISDN supplementary services • CAS protocols: RBS (Loop start, ground start, E&M wink, intermediate, double-wink) and R2/MFC-R2 (Q.400–Q.490 and Configurable country profiles), fallback-relays on 4 port versions |
| VoIP | SIPv2 (SIP Info, Update, PRACK, Privacy, Refer), B2BUA, H.323v4 (H.235, Early H.245, H.245 tunneling, fast-connect) |
| Voice Processing | Codec G.711 a-law/mu-law, G.723, G.729ab, G.726, G727, T.38 fax relay (9.6 k, 14.4 k) • G.711 transparent fax and bypass • 128 ms echo cancellation |
| Call Routing and Services | Regular expression call routing and manipulation • number blocking • short-dialing • digit collection, distribution and hunt groups |
| Data Interfaces | One 10/100/1000 TX Ethernet Port • Autosensing • Auto-MDI • Full-duplex |
| Management | Web/HTTP, CLI with local console & remote Telnet access • HTTP/TFTP configuration & firmware loading • SNMP MIB II and product MIB • SYSLOG • Secure autoprovisioning for both firmware & unit/subscriber configuration • Built-in diagnostic tools (trace, debug, call generator) |
| Power | External Power: 100–240VAC (50/60 Hz) |
| Packaging | Desktop metal chassis |
| Weight | < 30 oz (850g) |
| Power Consumption | < 15W |
| Temperature | 32 to 104°F (0 to 40°C) |
| Humidity | Up to 90%, non-condensing |
| Compliance | EMC: EN55022 and EN5502 • Safety: EN 60950 • CE • FCC Part 15 Class A; Part 68; CS-03 |
Additional Information
| Model | SN4970/4E120VR/EUI |
|---|---|
| Manufacturer | Patton Electronics |
| Condition | New |
| Form Factor | External |
| FXO Ports | N/A |
| FXS Ports | N/A |
| T1/E1 Ports | 4 |
| ISDN BRI Ports | N/A |
| Transcoding Ports | N/A |
| Echo Cancellation | Yes |
| Protocols Supported | SIP, H.323 |
| Codecs Supported | G.711, G.726, G.729AB |
| Additional Features | N/A |
| Downloads | SN4970 Series Datasheet |
| Video | N/A |




