Patton Analog Gateways
| M-ATA | SN4110 | SN4520 | SN4830 | SN4300 | SN4400 | SN4900 | |
| Telephony Interfaces | FXS | FXS & FXO | FXS & FXO | FXS & FXO | FXS or FXO | FXS or FXO | FXS or FXO |
| # of Telephony Ports | 1 | 2, 4, 6 or 8 | 2, 4, 6 or 8 | 2, 4, 6 or 8 | 12, 16, 24 or 32 | 12, 16, 24 or 32 | 12, 16, 24 or 32 |
| VoIP Call Capacity | 1 | 2, 4, 6 or 8 | 2, 4, 6 or 8 | 2, 4, 6 or 8 | 12, 16, 24 or 32 | 12, 16, 24 or 32 | 12, 16, 24 or 32 |
| VoIP Gateway | YES | YES | YES | YES | YES | YES | YES |
| IP Router | YES | YES | YES | YES | |||
| # of Ethernet Ports | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| WAN Access | G.SHDSL Serial X.21 Serial V 35 | (Optional) Serial X 21 Serial V.35 |
*The SN4400 only differs from the SN4900 in that it has WAN access, a single internal power supply, and 0-40 degrees C operating temperature.
-
Patton SmartNode 4912 VoIP GW-Router, 12 FXO, UI Power
SKU: SN4912/JO/RUI$1,769.00 Click for price -
Patton SmartNode 4912 VoIP GW-Router, 12 FXO, 48V DC Power
SKU: SN4912/JO/R48$2,146.00 Click for price




