Patton Digital Gateways
| SN4940 | SN4970* | SN4950 | SN4980* | SN4960 | SN4990 | |
| Telephony Interfaces | PRI | PRI | PRI | PRI | PRI | PRI |
| # of Telephony Ports | 1 or 4 | 1 or 4 | 1 or 4 | 1 or 4 | 1 or 4 | 1 or 4 |
| VoIP Call Capacity | Up to 120 | Up to 120 | Up to 120 | Up to 120 | Up to 120 | Up to 120 |
| VoIP Gateway | YES | YES | YES | YES | YES | YES |
| IP Router | YES | YES | YES | YES | ||
| # of Ethernet Ports | 1 | 1 | 2 | 2 | 2 | 2 |
| WAN Access | (Optional) G.SHDSL | (Optional) G.SHDSL Serial X.21 Serial V.35 | G.SHDSL Serial X.21 Serial V.35 | |||
| Transcoding | Optional | YES | Optional |
* Next generation model with IPv6 upgradeable hardware




