Description
The DrayTek VigorSwitch PQ2300xb is a full 2.5GbE L2+ managed switch with PoE++. It provides 24 2.5GbE RJ-45 ports (8 PoE++ up to 90 W per port and 16 PoE+ up to 30 W per port) and 6 10G SFP+ (1G/10G) ports, with a 400 W PoE budget, 240 Gbps switching capacity and stacking of up to 4 units.
Key Features
- 24x 2.5GbE PoE ports – 8x PoE++ ports (up to 90 W per port) and 16x PoE+ ports (up to 30 W per port).
- 6x 10G SFP+ – Six 10G SFP+ (1G/10G) ports for uplinks.
- 400 W PoE budget – PoE power budget of 400 W with PoE schedule.
- High performance – 240 Gbps switching capacity, 178.56 Mpps forwarding rate, 16 Mbit buffer and 12 KB jumbo frames.
- Stacking – Stack up to 4 units in line or ring topology (since firmware v2.10.2; compatible with Q2300x/PQ2300xb), managed under one IP.
- L2+ / Layer 3 features – Static route, VLAN route and DHCP server.
- Security – RADIUS/TACACS+, 802.1X, IP source guard, DAI, DHCP snooping, IP conflict prevention and loop protection.
- Power backup – AC power input plus backup DC 12V and DC 54V inputs.
Technical Specifications
| Category | Specification |
|---|---|
| Ports | 24x 2.5GbE RJ-45 (8x PoE++, 16x PoE+); 6x 10G SFP+ (1G/10G); 1x RJ-45 console |
| PoE | PoE++ up to 90 W per port (8 ports); PoE+ up to 30 W per port (16 ports); PoE budget 400 W; PoE schedule |
| Switching Capacity | 240 Gbps |
| Forwarding Rate | 178.56 Mpps |
| Buffer Size | 16 Mbit |
| Jumbo Frame | Up to 12 KB |
| Spanning Tree | STP, RSTP, MSTP |
| Link Aggregation | 8 groups of 8 ports (static/LACP) |
| Stacking | Up to 4 units; line or ring topology |
| VLAN | 512 VLANs; tag-based, MAC-based, protocol-based, management, voice and surveillance VLAN; GVRP; QinQ |
| Layer 3 | Static route, VLAN route, DHCP server |
| Multicast | IGMP snooping v2/v3, MLD v1/v2 |
| Surveillance | ONVIF |
| Security | RADIUS, TACACS+, 802.1X, IP source guard, DAI, DHCP snooping, IP conflict prevention, loop protection |
| Management | HTTP/HTTPS, Telnet, SSHv2, SNMP v1/v2c/v3, RMON, sFlow, LLDP-MED, dual image, VigorACS/VigorConnect |
| Power | AC 100–240V @ 6A; backup DC 12V @ 5A and DC 54V @ 7.6A; max. power consumption 550 W |
| Form Factor | 1U rack mount |
| Dimensions | 440 x 281 x 44 mm |
| Weight | 4.3 kg (excluding SFP modules/cables) |
| Operating Environment | Temperature 0–50 °C; storage -20–70 °C |
Package Contents
- VigorSwitch PQ2300xb
- Rack mount kit
- Console cable
- Power cord
- Quick Start Guide




