Description
Grandstream UCM RemoteConnect (UCMRC) Plan
Grandstream UCM RemoteConnect is a powerful cloud service designed to seamlessly extend the capabilities of the UCM6300 series for remote workforces. With always-on NAT firewall traversal and zero-touch configuration, RemoteConnect enables secure and reliable remote connections for SIP devices, desktops, and mobile apps. Built on Amazon Web Services (AWS) with 99.9% uptime, it offers a trusted, high-performance environment for voice and video collaboration via Grandstream’s Wave app. Fully integrated with the Grandstream Device Management System (GDMS), RemoteConnect provides IT teams with centralized tools for monitoring, diagnostics, alerts, and cloud storage. Whether for hybrid teams or full remote operations, UCM RemoteConnect delivers a complete remote collaboration ecosystem that's simple to deploy and manage.
Please see the Grandstream UCM RemoteConnect Datasheet for more details.
*This is an annual license and must be renewed every year.
UCM RemoteConnect Plans Comparison
Basic | SOHO | Plus | Pro | Business | Enterprise | |
---|---|---|---|---|---|---|
Registered Remote Users/Devices | 10 | 20 | 50 | 100 | 200 | 400 |
Concurrent Remote Sessions | 2 | 4 | 8 | 16 | 32 | 64 |
Calls Duration | 20 minutes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Remote Admin | Limited | Comprehensive | Comprehensive | Comprehensive | Advanced | Advanced |
Cloud Storage | --- | --- | 1 GB | 2 GB | 5 GB | 10 GB |
Wave App (Mobile/Desktop/Web) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automated NAT Firewall Traversal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Provision, Management, Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Live Chat | --- | ✓ | ✓ | ✓ | ✓ | ✓ |
Full API Integration & Third-Party Add-Ons | --- | ✓ | ✓ | ✓ | ✓ | ✓ |
WebRTC Trunk Integration | --- | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom Logo in Web UI, Wave, Reports, Alerts | --- | --- | --- | --- | ✓ | ✓ |
Communication and Collaboration SDK | --- | --- | --- | --- | ✓ | ✓ |
Cloud IM Service | --- | --- | --- | --- | --- | ✓ |
UCM RemoteConnect Add-On Plans
Add-On Plan | Description | Price | Available With Plans |
---|---|---|---|
Extra 400 Remote Users | Increases the registered remote user/device limit by 400 | $359/year | Plus, Pro, Business, Enterprise |
Additional 50GB Cloud Storage | Expands available cloud storage by 50GB | $199/year | All Plans |
Extra 20 Remote Calls | Adds 20 concurrent remote voice/video sessions | $179/year | Plus, Pro, Business, Enterprise |
Extra 100 Remote Calls | Adds 100 concurrent remote voice/video sessions | $869/year | Business, Enterprise |
Admin Only | Includes 1GB cloud storage and Remote Admin features from Plus/Pro | $49/year | Basic only |
Cloud IM Service | Unifies calls, meetings, contacts, schedules, and chat across UCM6300s | $79/year | Pro, Business only |
Grandstream UCM RemoteConnect (UCMRC) Features
- Remote collaboration that is secure & reliable; Cloudbased NAT firewall traversal service runs on AWS with 99% reliability
- Productive meetings, calls and conferences with the included Wave app for web and mobile
- Offers secure connections with remote SIP endpoints registered to a UCM6300 series device
- Provides built-in tools for IT-friendly secure management of remote devices
- Integrated with GDMS for centralized management of remote devices; also at ucmremoteconnect.com
- Built-in advanced system and device monitoring & diagnosis tools to actively ensure secure connections
- Provides advanced system and device reports and real-time email alerts
Free plans available; offers cloud storage, reports, alerts & more