Description
Yealink RCH240 24-Port PoE L2+ Managed AV Switch (1303228)
The Yealink RCH240 is a 24-port L2+ managed PoE switch engineered for enterprise-grade Yealink AV over IP networks. Designed for large meeting rooms, campuses, and multi-device deployments, it provides 24 Gigabit PoE ports plus 4 Gigabit fiber uplinks for high-speed connectivity and network resilience.
With a 370 W PoE budget, the RCH240 easily powers Yealink MVC room systems, cameras, touch consoles, and microphone arrays simultaneously.
It comes pre-configured for plug-and-play use, supporting Dante, AES67, and Yealink AV protocols for professional audio-visual integration.
Key Features and Benefits
- Optimized for Yealink AV over IP – Seamless integration with Yealink MVC and VCH devices
- High-Performance L2+ Managed Switches – 24 Gigabit PoE ports plus 4 Gigabit fiber uplinks
- Power Over Ethernet (802.3af/at) – 370 W (RCH240) total PoE budget
- Plug and Play – No configuration needed; ideal for Yealink AV deployments
- Dante & AES67 Audio Protocols – Ensures professional audio network compatibility
- IGMP Snooping Enabled by Default – Efficient multicast traffic for video and audio
- Silent or Low-Noise Operation – Fanless design on RCH80; dual fans for RCH240 cooling
- Flexible Mounting Options – Rack-mount or desktop installation
Please see the Yealink RCH80/RCH240 Datasheet for more details.
Yealink RCH80/RCH240 Technical Specifications
| Model | RCH80 | RCH240 |
|---|---|---|
| Port Configuration | 8 × Gigabit PoE ports + 2 × Gigabit fiber ports | 24 × Gigabit PoE ports + 4 × Gigabit fiber ports |
| Switching Capacity | 336 Gbps / 3.36 Tbps | 336 Gbps / 3.36 Tbps |
| Packet Forwarding Rate | 28 Mpps | 42 Mpps |
| Dimensions (W×D×H) | 280 × 180 × 44 mm | 440 × 208 × 44 mm |
| Power Consumption | < 10 W | < 17 W |
| PoE Support | 802.3af/at (130 W total) | 802.3af/at (370 W total) |
| Fans | None (fanless operation) | 2 fans (active cooling) |
| Power Supply | AC 100 – 240 V, 50 Hz ± 10 % | AC 100 – 240 V, 50 Hz ± 10 % |
| Installation Options | Rack-mounted or desktop | Rack-mounted |
| Environmental Conditions | Operating: −10 °C – 50 °C (10 – 90 % RH non-condensing)Storage: −40 °C – 75 °C (5 – 95 % RH non-condensing) | Same as RCH80 |
| VLAN Support | 4K VLAN entries, GVRP, QinQ, Private VLAN, Voice VLAN | Same |
| Loop Protection | STP / RSTP / MSTP, BPDU protection, root protection, loop protection, EPS and ERPS protocols | Same |
| Multicast | IGMP v2/v3, Snooping, Fast Leave | Same |
| QoS & Traffic Control | 802.1P/DSCP priority mapping, SP / WRR / SP+WRR scheduling, Tail-Drop & WRED queue management | Same |
| Management Interface | Web-based browser management | Web-based browser management |


